By CrossRiverWatch Admin
The NFIU recently barred State Governors from tampering with LG funds and Chairmen of Councils were expected to take charge of Local Government allocations directly from June 2019.
Data obtained by CrossRiverWatch from the office of the Accountant General of the Federation (OAGF), gives a breakdown of net allocation to the 18 Local Government of Cross River State for the month of June 2019, after all deductions, as follows:
Abi – N160,075,731.12
Akamkpa – N192, 755, 279.19
Akpabuyo – N195, 282, 809.90
Bakassi – N123, 416, 547.55
Bekwara – N147, 989, 848.75
Biase – N170, 341, 271.88
Boki – N191, 219, 784.77
Calabar Municipal – N158, 851, 514.14
Calabar South – N167, 789, 303.98
Etung – N131, 146, 220.03
Ikom – N174, 393, 078.53
Obanlikwu – N150, 827, 952.74
Obubra – N168, 413, 945.25
Obudu – N160, 461, 783.86
Odukpani – N179, 666, 094.88
Ogoja – N169, 589, 805.62
Yakurr – N172, 001, 669.34
Yala – N186, 802, 481.58
Total: N3, 001, 025, 123.10
Source of our data is the Office of the Accountant General of the Federations (OAGF).
NB: Our media organization wrote to the relevant Agencies under the FoI law requesting for records of LGA allocations to Cross River from 2015-2019 and the OAGF graciously responded and acceded to our request.
More of the breakdown shall be coming in bits in our #FollowYourMoney series.
Leave feedback about this