By CrossRiverWatch Admin
Below is the list of the Federal College of Education, Obudu (FCE), in affiliation with the University of Calabar (UNICAL) Convocation.
The list also carries graduands with First, Second, and Third Class honors.
ADULT & CONTINUING EDUCATION | ||
ACADEMIC SESSION: 2021/2022 | ||
MATRIC NUMBER | NAME OF GRADUAND | |
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
16061844009 | UKOR ORTER BUENAVISTA | |
SECOND CLASS LOWER | ||
15061844004 | AKPA JOSPHINE OLUDO | |
13061844004 | UNDIE CLETUS ABANBETELHE | |
12061844006 | EKWO RAPHEL NJAMA | |
12061844013 | ODEY FRANCIS ACHON | |
16061844003 | IPISON PATRICK UKAN | |
16061844003 | AYILA ROSELINE AWASE | |
16061844004 | ERUNHE REGINA CLEMENT | |
17061843001 | IORDYE NGUERMO | |
17061944009 | VANGER IVEREN RITA | |
THIRD CLASS | ||
NIL | ||
AGRICULTURAL EDUCATION | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
14066844004 | ADIE JOHNSON EKANGNE | |
17066843010 | USHIE ISAAC SHEDRACH | |
13066844001 | ABOH JAMES LITASHI | |
17066844009 | GBAKORUN DOOCHIVIR ANITA | |
17066844010 | IKYERNUM TERZUN ELIJAH | |
SECOND CLASS LOWER | ||
15066844011 | USHIE REGINA OJAPI | |
17066844004 | IYAKA MARIA AZILIKPONG | |
17066844013 | ASUO KINGSLEY OSIM | |
18066843005 | USHONE BARNABAS AGBANRIC | |
BUSINESS EDUCATION | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
12066844019 | ANYUA MERCY UYEKUJI | |
16066844027 | UMOLE BLESSING U. | |
16066843004 | ABUR DOREEN DOOSHIMA | |
16066843012 | ATUNGENE JOY OYAYI | |
17066843004 | IKOR THOMAS OBI | |
16066843026 | UKA ANGELA EBERE | |
18066843008 | ANONGU ANDREW AONDONENGE | |
18066843010 | BIKOBI HANNAH EYARE | |
18066843011 | OJONG NCHONG AGBO | |
SECOND CLASS LOWER | ||
17066844016 | NUM KUMADEN THERESA | |
17066844017 | BUGHKOR SUGHNEN MANASSEH | |
17066844020 | AGBOR AUGUSTINE OGAR | |
17068844028 | EWAOCHE VERONICA EHI | |
17066844030 | TERHEMEN VANEN ENOCH | |
17066844031 | ATOO NOVINA MBABEEN | |
17066844032 | APER SECHIVIR AGATHA | |
17066844033 | IORNUMBER DEMENONGU DANIEL | |
18066843012 | OTIKO BLESSING AGBO | |
18066843014 | UNDIE GODWIN USHIE | |
18066843007 | AKPANKE JOHN UBENAYE | |
EDUCATION/CHRISTIAN RELIGIOUS STUDIES | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
14062844072 | OTOGO JENNIFER ECHAKA | |
18062843046 | OKAH ONEN EGOM | |
SECOND CLASS LOWER | ||
15062844001 | AOR AKPENPUUN EHPRAIM | |
17062844041 | OBOYI MARY UKOBARE | |
EDUCATION/ENGLISH | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
17062844044 | OGAR FELICIA UDANSHI | |
17062844045 | OTOGBO MARGARET UNUNG | |
17062844049 | UNDIUKEYE EUNICE UGENYI | |
17062844050 | AWEYE MARY ANDORKIE | |
17062844057 | AUGUSTINE DAN MARY | |
17062844063 | ABIBANG MICHAEL ABANG | |
18062843028 | ODAUDU SHEDRACH OKPANACHI | |
18062843029 | OKO PETER USHIE | |
18062843027 | INDE EDWARD ADIE | |
SECOND CLASS LOWER | ||
15062844010 | AGABI PAULINA USHAMA | |
15062844011 | AJARA GLORY ONYIOTU | |
15062844012 | AJOM EMMANUEL EYABA | |
15062844015 | AKPO AMOS ATOSHU | |
15062844020 | EDE LILIAN AKPANA | |
15062844026 | JOHNSON HELEN AMARACHI | |
15062844029 | NWOSU FRANCIS EJINAKA | |
15062844030 | ODEY LUCY OMAGU | |
15062844034 | OGBANG MARGARET IPEH | |
15962844036 | ORJIMI NADOO JOY | |
16062844042 | ABOH FIDELIS AYABIE | |
16062844050 | BESHEL PAULINA AGBO | |
16062844051 | BROWN DEBORAH ANDORSHIYE | |
16062844060 | ONUGBA DENIS OKACHA | |
16062843040 | ASAMBER WINIFRED ALUAMO | |
16062843042 | OLAH CHRISTOPHER OGAR | |
17062843030 | BESONG ANASTACIA KACHIE | |
17062844056 | ESORK MARTINA NKERE | |
17062844065 | ELLAH CATHERINE MONSHEDE | |
18062843024 | AGABI JOSEPH OSHEN | |
18062843026 | IKONG FERDINAND MKPE | |
18062843030 | OSANG LINUS ATAH | |
18062843031 | TAWO EKUBASE OJONG | |
EDUCATION/FRENCH | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
NIL | ||
SECOND CLASS LOWER | ||
15062844038 | ADAMGBE JOSEPHINE NGODOO | |
THIRD CLASS | ||
17062843037 | UNUNG ESTHER UKONU | |
EDUCATION/MATHEMATICS | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
16062844062 | AMEMA TERWASE DANIEL | |
17062844071 | NKEMKA HAPPINESS IFEOMA | |
17062844069 | CHAHUL SUNDAY | |
SECOND CLASS LOWER | ||
11062844038 | UKPIE LIVINUS OCHUA | |
16062844064 | MOGA ELVIS UKOYONGHO | |
17062844071 | AKPAKWU MARTINA ANDORSHIYE | |
THIRD CLASS | ||
11062843025 | ERUNKE MAGDALINE AKPANA | |
EDUCATION/SOCIAL STUDIES | ||
FIRST CLASS | ||
NIL | ||
SECOND CLASS UPPER | ||
14062843013 | IKOR ADIE-IKOR GABRIEL | |
17062844073 | EFOB ABIGAIL ABANG | |
17062844075 | AGIANDE CHRISTIANA AMOTIAMYE | |
17062844078 | ONAH IFEOMA JENNIFER | |
18062843034 | ABWA BONIFACE | |
18062844036 | AGABI JOHN OGAR | |
18062843041 | OKECHUKWU JOSEPH NNACHI | |
SECOND CLASS LOWER | ||
15062844049 | OGBUDU FRANCIS EMEKA | |
15062844078 | ADAH MOSES AWAH | |
12062844057 | USHI SOLOMON ANNI | |
14062844064 | OKO ALICE ANYA | |
14062844019 | AMAMA MATHIAS OJAKEH | |
14062844025 | ASHIA PIUS OKPO | |
14062844031 | BUTE ROSALINE ANDOKIE | |
14062844032 | DAVID ADIA EGBE | |
14062844056 | ODEY BONIFACE ATIANGBE | |
16062844071 | ADIE DEBORAH WHUKWEN | |
13062844036 | ODZIE JOHN ISHANG | |
14062844055 | OBOGO BLESSING UKWUN | |
17062844056 | TIVFA MNGUSUUR ANNASTESIA | |
17062844074 | OBETEN JANET IKPI | |
17062844081 | OGBANIKO DAVID EBIJIM | |
17062844086 | ALAGAMBA CHINECHEREM GOODNESS | |
18062843035 | ADUNG CHRISTIANA UKPAN | |
18062843037 | AGBAMA MOSES ERUNKE | |
18062843038 | AKWAGIOBE SYLVESTER KEBANBETELHE | |
18062843040 | ORIM DANIEL ASU | |
18062843042 | INYANG VINCENT OCHUI | |
EDUCATIONAL ADMISTRATION & PLANNING | ||
FIRST CLASS | ||
17063844014 | LISHILINIMLE GIDEON UNIMKE | |
SECOND CLASS UPPER | ||
14063844013 | IBU JOHNPETER OMEKA | |
16063844013 | OCHIU PRISCA OMANG | |
16063843008 | BOJOR PATIENCE ATANGBA | |
14063843006 | EBAGU DONATUS ADARIKU | |
17063844017 | ANYATI PRECIOUS AGIOHAUNIM | |
17063844019 | OKEKE JOY ANULIKA | |
17063844020 | OJO AMOS ABAKA | |
17063844021 | EGBAJI FELIX EGEDE | |
17063844022 | KOUGH TIMOTHY TERESE | |
17063844031 | GWAZA COMFORT MSURSHIMA | |
18063843008 | IHIALO DICKSON ODAMA | |
18063843003 | ABOH ENOTSE OGABANYA | |
18063843007 | ELONG FRIDAY | |
18063843012 | OGBOR MICHAEL EKUNKE | |
18063843002 | ABANG LUCY OUT | |
18063843013 | OGEM THOMPSON AKPE | |
18063843020 | UGBONG INNOCENT USHUNDE | |
SECOND CLASS LOWER | ||
15063844018 | EKPANG LOVETH KEJE | |
15063844011 | ASHAMU ROSEMARY AGIOUNIM | |
15063844037 | UDIE SOPHIA AGIANKPE | |
11063844005 | AKAN JACINTA NJUARE | |
12063844004 | ALAH RITA AZILIKPONG | |
15063844017 | CHARLES NANCY BENJAMIN | |
14063844002 | ACHI GODWIN ODIDO | |
14063844019 | OKO ELIZABETH IWE | |
14063844011 | ESHIKWE KELVIN AJI | |
16063844012 | KANUNG PRISCILIA OKOWKO | |
16063844017 | OMANG JAMES USHIE | |
16063844005 | AKOMAYE EUNICE AGIOUNIM | |
17063843004 | IDYU BLESSING ADEDOO | |
17063843016 | USHIE ABRAHAM AGBA | |
17063843015 | UNOR MICHAEL BABOMENE | |
17063843008 | OGAR GLORY ONYAKU | |
EDUCATIONAL TECHNOLOGY | ||
SECOND CLASS UPPER | ||
16062843008 | OBUN MARY OJONG | |
16062843012 | UDEYE ANGELA UBELOKA | |
17062843004 | AKOMAYE SUNDAY PAUL | |
14062843012 | IKANDE PATRICK AGOGO | |
17062844003 | AFEBENDE LINUS AGIANPUYE | |
17062844005 | AKARI PETER BACHUNBE | |
17062844009 | EFURU EMMANUEL EMEKA | |
17062844010 | IGLOO FRIDAY DAN | |
17062844015 | ONWIN MOSES OBI | |
18062843004 | EDUNG PETER USHIE | |
18062843005 | ENEJI MONICA IKIRISHI | |
18062843006 | ODZIE RICHARD AMOR | |
18062843008 | OLOFU JULIANA NGISHI | |
18062843010 | UGAR CLEMENT UNDIANDEYE | |
18062843001 | AFANGIDE FRANCISCA FABIAN | |
18062843003 | BESHEL PATRICIA UTIANBESHE | |
SECOND CLASS LOWER | ||
16062844001 | ABEGIM EMMANUEL BESHEL | |
16062844006 | BESHEL CHRISTIANA INGIEAGAH | |
16062844008 | IKONGSHUL THERESA UKONGIM | |
16062844019 | USHIE FRANCISCA UTAUTA | |
16062844021 | IKEGWU CHIMEZIE SHEDRACK | |
16062844022 | OUT SAMUEL OKIE | |
16062843060 | EYO GRACE BASSEY | |
16062843013 | UKWE CHRISTOPHER CHINEDU | |
17062844008 | BEDANG CYPRIAN OGBONG | |
17062844014 | OGBAKA MERCY EKUNKE | |
17062844016 | OSHIE PAULINA ALANG | |
17062844011 | INAH SIMON EKPO | |
17062844020 | USHIE THERESA AGEDE | |
ELEMENTARY EDUCATION | ||
SECOND CLASS UPPER | ||
16062844027 | AKPO CLEMENT ASHAKA | |
16062843019 | AMAGA SCHOLASTICA UKANAKPE | |
17062844022 | ABETIANBE JOHN AKOMAYE | |
17062844024 | AGWU FRANSCIS ANIAH | |
18062843013 | AGIM VINCENT ANEPIOKON | |
18062843017 | AYABIE THADDEUS UNIMKE | |
18062843019 | EJINI GODWIN EKUNKE | |
18062843044 | BASSEY JESAM OKOI | |
18062843045 | NCHU SALLY ESAME | |
SECOND CLASS LOWER | ||
15062844017 | OKABA FAITH UKWUN | |
15062844072 | OVAT DORCAS AKPANKE | |
14062844040 | GWAZA TERHEMEN MANASSEH | |
14062844073 | OTORO JUSTINA | |
14062843001 | ABIAMBE GODWIN AKOMAY | |
16062844024 | AGIM SIMON UNGWUGWAYE | |
15062843049 | UTASE PETER OBUO | |
17062843016 | NTAJI MARY OMALI | |
17062843017 | ODEY FAITH AKWO | |
17062843020 | OKO FLORENCE CHUKWUNONSO | |
17062844025 | ATSU MARY UGENYI | |
17062844027 | CHIA DOOWUESE | |
18062843012 | AGBA ISAAC AGBA | |
18062843018 | BISONG CECILIA KEPUA | |
18062843023 | USHIE THEODORA ALAMI | |
GUIDANCE & COUNSELLING | ||
SECOND CLASS UPPER | ||
12064844019 | ODEY MATHIAS OGOGO | |
16064844006 | AKPO MONICA UNDEKEM | |
17064844004 | ABESHI ENDURANCE AFEBANYE | |
17064844019 | OBUE SINEON ALEKE | |
17064844020 | ODOK EUGENE NDOMA | |
17064844021 | OKONKO GLORY NNEKA | |
17064844030 | UBUA FATIMA UKELE | |
18064843004 | ATOH ISAIAH ABUA | |
18064843007 | ENINJAH MAGDALENE BUKIE | |
18064843008 | UNDELIKWO ANNABEL UGIANGUMAYE | |
18064843002 | ATUAKE EMMANUELLA BEGIEBEMBE | |
18064843006 | ENI MARIA CHIOMA | |
18062843001 | ADIE VICTORIA ALORYE | |
SECOND CLASS LOWER | ||
15064844016 | IKONG ABIGAIL ANDOGIEYE | |
15064844031 | OKAM CONFIDENCE AYANG | |
15064844023 | NWACHUKWU MICAEL EBUKA | |
15064844003 | AGBA MICHAEL AKWA | |
15064844030 | OHERE ROSE OGBENE | |
15064844032 | UDIE REGINA OWERE | |
12064844011 | AWA PEACE MOSHE | |
14064844004 | ADADU AUGUSTINE USHIE | |
13064844021 | OKEKE CALISTA NWANNEKA | |
14064844030 | OJONG GOODLUCK NDIFON | |
14064844018 | EFFIOM IBIANG OFEM | |
14064844039 | PETER CHRISTIANA LINUS | |
16064844003 | AGWU COMFORT USHIYIN | |
16064844016 | LIWHU PETER ADALIKWU | |
16064844018 | OKPU ELIAS BAYU | |
16064844024 | USHIE MERCY INGIAGA | |
16064843002 | IDU ELIZABETH ESHI | |
17064843001 | ABUBU ESTHER AGBO | |
14064844011 | AGBAM USHAHEMBA WILFRED | |
17064844002 | OKEH GRACE ONYEAH | |
17064844010 | OBRI GODSFAVOUR AGNES | |
17064844011 | EKPO MARYANN OSHAMA | |
17064844006 | AYUA MSUGH FIDELIS | |
17064844018 | UMAGWU STEPHEN ADUGBA | |
17064844026 | AKAA DOOBEE VIRGINIA | |
17064844028 | UDIE GRACE ASHATHIO | |
17064844029 | UTSU FANNY UNGIEUTSU | |
17064844031 | ATIANZENYE JULIANA ANYAMA | |
17064844012 | OGBAJI FELICIA OMGBONYA | |
HUMAN KINETICS & HEALTH EDUCATION | ||
SECOND CLASS UPPER | ||
17065844011 | ATTAH MARY ERUNKE | |
18065843001 | AMAMA CECILY AKPANA | |
18065843002 | SARATU ILIYA PHILIP | |
SECOND CLASS LOWER | ||
15065844007 | EGBAJIE SABASTINE ERERITEM | |
15065844010 | OBI VICTOR ATENINBE | |
15065844014 | OGAR REGINA BENITA | |
15065844018 | USHAKWU SYLVANUS ARIMSHURE | |
13065844008 | OKO PATRICK INYAMBE | |
12065844005 | BULA IGBAYIMA LAWRENCE | |
14065844007 | BASHEL ANGELA UGIOUMBEYE | |
16065844002 | AJIWHEN REGINA UWUENI | |
16065844007 | OWALI FRANCIS UKAM | |
16065844010 | USHIE PERPETUAL AGBO | |
15065844017 | PHILEMON AHUDIYU | |
16065843002 | EDET PATRICK ETIM | |
17065855002 | IDAJOR FELIX EGAN | |
17065844004 | ITETI MARIA UWANYIN | |
17065844013 | YISA KWAGHDOO PATIENCE | |
17065844015 | OKENWA FLORENCE NWAMAKA | |
17065844016 | SYLVESTER PATRICIA IYAJI |
Leave feedback about this